“God made man in his own image, in the image of man God made Himself” . But he has not divided mankind into different religions. These regimented religions are man’s own creation. In spite of this, people of all religions can still live in peace if they respect each other’s religion.
Even if they worship God (or gods) in different ways, yet they should try to realize the underlying spirit in each religion and that is to serve mankind which is basically one. It is very sad that in our country often communal riots take place, sometime in U.P., sometime in Gujarat and sometime at other places. Sometimes, the grounds are quite flimsy or trivial.
The people need some awakening and joint efforts by enlightened people of all communities, as peace is good for all and strife is harmful to everybody. It is said that the two nation theory that led to the partition of our country, sowed the real seeds of communal disharmony. But, we should all consider ourselves Indian first and last.
We must understand that India is constitutionally a secular country where people of all religions, castes and creeds can live enjoying equal rights and opportunities for progress and have the same stake in the welfare of the nation.
Let us all forget our petty religious differences, if any and live like brothers and celebrate jointly each other’s festivals and make India a great power to reckon with.
Recently, it has become almost possible to find the pace index of any country! Here are the Top 10 -
Country | 2012 Rank | 2012 Score | 2011 Rank | 2011 Score | 2010 Rank | 2010 Score | 2009 Rank | 2009 Score | 2008 Rank | 2008 Score | 2007 Rank | 2007 Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Iceland | 1 | 1.113 | 1 | 1.148 | 2 | 1.212 | 4 | 1.225 | 1 | 1.176 | ||
Denmark | 2 | 1.239 | 4 | 1.289 | 7 | 1.341 | 2 | 1.217 | 2 | 1.343 | 3 | 1.377 |
New Zealand | 2 | 1.239 | 2 | 1.279 | 1 | 1.188 | 1 | 1.202 | 4 | 1.350 | 2 | 1.363 |
Canada | 4 | 1.317 | 8 | 1.355 | 14 | 1.392 | 8 | 1.311 | 11 | 1.451 | 8 | 1.481 |
Japan | 5 | 1.326 | 3 | 1.287 | 3 | 1.247 | 7 | 1.272 | 5 | 1.358 | 5 | 1.413 |
Austria | 6 | 1.328 | 6 | 1.337 | 4 | 1.290 | 5 | 1.252 | 10 | 1.449 | 10 | 1.483 |
Ireland | 6 | 1.328 | 11 | 1.370 | 6 | 1.337 | 12 | 1.333 | 6 | 1.410 | 4 | 1.396 |
Luxembourg | 7 | 1.341 | 13 | 1.341 | 9 | 1.446 | ||||||
Slovenia | 8 | 1.330 | 10 | 1.358 | 11 | 1.358 | 9 | 1.322 | 16 | 1.491 | 15 | 1.539 |
Finland | 9 | 1.348 | 7 | 1.352 | 9 | 1.352 | 9 | 1.322 | 8 | 1.432 | 6 | 1.447 |
Switzerland | 10 | 1.349 | 16 | 1.421 | 18 | 1.424 | 18 | 1.393 | 12 | 1.465 | 14 | 1.526 |
I'd like to sign off by quoting these famous words -
The name of peace is sweet, and the thing itself is beneficial, but there is a great difference between peace and servitude. Peace is freedom in tranquility, servitude is the worst of all evils, to be resisted not only by war, but even by death.
-Cicero
No comments:
Post a Comment